Pricing
Discover CompuShooter’s tailored managed service packages designed to support businesses of all sizes. Choose from basic to complete solutions that scale with your needs, ensuring your IT infrastructure is robust and secure.Detailed comparisons of each package are available for further insights.
1
Select your managed services packageCompare Plans | Basic | Active | Complete |
---|---|---|---|
Guarantees | |||
Guarantee complete information privacy | |||
3rd Party CISO (Chief Information Security Officer) | |||
Onsite on-time guarantee | |||
Service calls always answered by a tech | |||
Make things right guarantee | |||
Meet service level agreement | |||
Try us before you commit | |||
We will pay out your existing contract* | |||
30-Day money back guarantee | |||
Support | |||
On-Site Support Monday - Friday, 7 a.m. EST - 6 p.m. EST | $195 Per Hour 2 - Hour Min. + Trip Fee | $185 Engineer Per Hour $145 Tech Per Hour 2-Hour Min. + Trip Fee | |
Remote Support Monday - Friday, 7 a.m. EST - 6 p.m. EST | $45 per 15 Minutes | ||
After hours & Weekend Support | Onsite: $275 Per Hour, 4 - Hour Min + Trip Fee Remote: $70 Per 15 Min. | Onsite: $250 Per Hour, 4 - Hour Min + Trip Fee Remote: $55 Per 15 Min. | |
Holiday Support | Onsite: $390 per Hour, 8-Hour Min. + Trip Fee Remote: $100 per $15 Min 2-Hour Min. | Onsite: $390 per Hour, 4-Hour Min. + Trip Fee Remote: $90 per $15 Min 1-Hour Min. | Onsite: $390 per Hour, 4-Hour Min. + Trip Fee Remote: $90 per $15 Min 1-Hour Min. |
Emergency - remote response time | 2 hours or less | 1 hour or less | 30 minutes or less |
Emergency - onsite response time | As available | Same calendar day | Same calendar day |
Block hours | 10 Hr x $ 175 | ||
Small projects* | |||
Dedicated onsite resource | |||
Proactive Account Management | |||
Weekly tech tips | |||
Weekly cyber security awareness | |||
Payment and invoice portal | |||
Self-service portal | |||
Monthly cyber security newsletter | |||
Monthly newsletter | |||
Dark web monitoring report | |||
Technology business reviews | |||
Monthly executive summary report | |||
Quarterly executive summary report | |||
Quarterly security assessments | |||
Client relationship manager | |||
Monthly quality assurance touch | |||
Custom employee onboarding and offboarding forms | |||
Weekly open ticket report | |||
Real-time dashboard | |||
Proactive Monitoring and Maintenance | |||
24/7/365 Proactive management and alerting | |||
Scheduled preventive maintenance | |||
Patch management - Microsoft, Adobe, Mozilla, Java, Google Chrome, etc. | |||
Automatic escalations and resolution of alerts | |||
Service auto healing | |||
Custom alerts | |||
Secure remote access | |||
Firmware updates | |||
Automated software deployment | |||
Technical Services | |||
Support and fix computer, server and network issues | |||
Adding/Move/Change users | |||
White and blacklisting in spam filter | |||
Office 365 support and license management | |||
Install of new hardware* *Labor only; all hardware and software costs will be additional | |||
Install of software* *Labor only; all hardware and software costs will be additional | |||
Software & hardware upgrades* *Labor only; all hardware and software costs will be additional | |||
Mobile phone support | |||
Phone system support |
2
Select your cybersecurity packageCompare Plans | Essentials | Advanced | Compliance |
---|---|---|---|
Cybersecurity Comparison | |||
2FA/MFA | |||
User training | |||
Phishing simulation | |||
Password vault | |||
Application control | |||
Web gateway security | |||
Multi-engine proxy scanning | |||
Anti-ransomware | |||
Computer encryption | |||
O365 defense | |||
Ring-fencing | |||
Governance, risk, and compliance center | |||
MDR/SOC (365 requires SOC to Activate 365 defense) | |||
Email encryption | |||
Site to site VPN | |||
Mobile Device Management (MDM) | |||
All the time VPN for mobile |
3
Select your data backup packageCompare Plans | Essentials | Advanced | Compliance |
---|---|---|---|
Data Backup Comparison | |||
Computer data backup | |||
Server data backup | |||
Office 365 backup | |||
BDR backup | |||
Disaster recovery plan | |||
Additional storage for data backup | |||
Additional storage for BDR backup |
4
Select your site services packageCompare Plans | Essentials | Advanced | Compliance |
---|---|---|---|
Site Services Comparison | |||
Firewall with IDS/IPS | |||
Dark web monitoring | |||
Power management | |||
Network monitoring and alerting for all network devices and peripherals | |||
Network automation engine | |||
Internal threat detection |
Other Services We Offer:
VoIP phone hosting | Internet provider sourcing |
Virtual server hosting | Cyber attack remediation |
Virtual desktop | Microsoft 365 services |
CTO services | Hardware and software procurement |
Software development | Compliancy consulting |
Website monitoring | Website hosting and design |
Copier and printing solutions | Video surveillance |
Structured cabling | Access control system |